변경 내역 4,001건
- 항목 전체
- SNS 4,217
- 홈페이지 1,380
- 소개 916
- 나라 896
- 좌표 출처 881
- 홈페이지 일치 555
- 이메일 221
- 전화 220
- 확인 상태 185
- 전화(정규화) 116
- 우편번호 97
- 예배 시간 89
- 담임 79
- 위도 75
- 상세 주소 25
- 경도 22
- 지번 주소 16
- 설립 13
- 주소(정규화) 9
- 도로명 주소 5
- 교단 4
- 교단(원문) 4
- 교회 이름 3
- 읍·면·동 2
- 이름(정규화) 2
- 시·군·구 1
- 출처 전체
- 유튜브 3,782
- 교회 홈페이지 1,406
- 홈페이지(이름만 일치) 1,405
- 홈페이지 SNS 1,305
- 교차 확인 185
- 카카오 주소검색 97
- 네이버 지역검색 94
- 기감 주소록 37
- 예장통합 주소록 30
- 카카오 지도 22
- 나사렛 주소록 5
- 구글 Places 2
- 기장 주소록 1
- 운영자 1
- 홈페이지 끊김 1
| 시각 | 교회 | 지역 | 항목 | 변경 전 | 변경 후 | 출처 |
|---|---|---|---|---|---|---|
| 11-01 05:33 | Life Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:33 | First Presbyterian Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:33 | Christ Lutheran Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:33 | Sun View Baptist Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:33 | First Baptist Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:33 | St Francis by the Sea Episcopal Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:33 | St. Paul Baptist Church | SNS | x, youtube, facebook, instagram | x, youtube, facebook, instagram | 유튜브 | |
| 11-01 05:33 | Faith Tabernacle Church | SNS | youtube | youtube | 유튜브 | |
| 11-01 05:33 | First Church in Hartland | SNS | youtube | youtube | 유튜브 | |
| 11-01 05:33 | Westminster Presbyterian Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:32 | Hardy Memorial Global Methodist Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:32 | Capital Heights Baptist Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:32 | Emmanuel Baptist Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:32 | Church of the Open Door | SNS | x, youtube, facebook, instagram | x, youtube, facebook, instagram | 유튜브 | |
| 11-01 05:32 | White Oak Grove Missionary Baptist Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:32 | Tallmadge United Methodist Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:32 | Tallmadge United Methodist Church | 나라 | 미국 | 국가 미상 | 유튜브 | |
| 11-01 05:32 | Parkesburg United Methodist Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:32 | Our Lady of Consolation | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:32 | North Point Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:32 | North Point Church | 나라 | 미국 | 국가 미상 | 유튜브 | |
| 11-01 05:32 | Staunton Alliance Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:32 | Resurrection Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:32 | First Universalist Society of Central Square | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:31 | Redeemer Presbyterian Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:31 | Hope Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:31 | Crozet United Methodist Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:31 | Cedarbrook Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:31 | Cedarbrook Church | 나라 | 미국 | 국가 미상 | 유튜브 | |
| 11-01 05:31 | The Unity Center | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:31 | Holy Family Episcopal Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:31 | Boise Unitarian Universalist Fellowship | SNS | x, youtube, facebook | x, youtube, facebook | 유튜브 | |
| 11-01 05:31 | First Baptist Church of Gray Gables | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:31 | Calvary Chapel | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:31 | Christian Faith Center | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:31 | Christian Faith Center | 나라 | 미국 | 국가 미상 | 유튜브 | |
| 11-01 05:31 | College Street Baptist Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:31 | New Destiny Assembly of God | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:31 | Calvary Chapel Greer | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:30 | Foothills Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:30 | First Parish Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:30 | Mount Olive International Ministries | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:30 | Mount Olive International Ministries | 나라 | 미국 | 국가 미상 | 유튜브 | |
| 11-01 05:30 | Friendship Baptist Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:30 | Jesuit Retreat House | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:30 | Valley Forge Baptist | SNS | x, youtube, facebook, instagram | x, youtube, facebook, instagram | 유튜브 | |
| 11-01 05:30 | Redeemer Lutheran Church - LCMS | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:30 | Redeemer Lutheran Church - LCMS | 이메일 | [email protected] | [email protected] | 유튜브 | |
| 11-01 05:30 | Mt. Pleasant Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:30 | Mountain View Baptist Church | SNS | youtube | youtube | 유튜브 |
새로 등록된 교회 최근 24곳
시온교회11-03서울 강서구평안교회11-03경기 포천시예명순복음교회11-03제주 제주시내상교회11-03전남 순천시광천장로교회11-03홍성군화성장로교회11-03청양군강복성결교회11-03전북 군산시군산감리교회11-03전북 군산시순복음주영광교회11-03전북 부안군줄포중앙성결교회11-03부안군신서귀포재림교회11-03제주 서귀포시동문성결교회11-03제주 제주시강화소망침례교회11-03인천 강화군순복음찬우물교회11-03인천 강화군송해감리교회11-03인천 강화군수석성결교회11-03충남 서산시순복음교회11-03태안군순복음새생명교회11-03전남 영광군평산성결교회11-03전남 무안군압해중앙성결교회11-03전남 신안군제주온누리침례교회11-03제주 제주시안좌남부성결교회11-03신안군그리스도의교회11-03경기 의정부시대한성공회 진접교회11-03경기 남양주시
변경 내역은 지난 7일 것만 보여 줍니다. 좌표·정규화 같은 내부 항목은 기본으로 숨기며(7일 1,660건), 위의 확인란으로 볼 수 있습니다. 각 교회 문서의 '변경 이력' 절에는 그 교회의 전체 이력이 있습니다.